Title: 11/07/2024 – Meeting Minutes
Date: 11/07/2024
Time: Opened at 12:05
Location: Not explicitly stated
Presiding Officer: Amy McNeil
Attendees
| Name | Organization | Notes |
|---|---|---|
| Anita Gerber | Learning Turtle Preschool | Commercial preschool offering preschool classes; busy getting kids ready for kindergarten. |
| Josh Watts | Preston Watts Collision and Glass | Advised obtaining police reports for minor accidents to avoid insurance issues; waiving $100 deductibles for windshields. |
| Corey Forman | Stonefire Pizza | Featured Caramel Apple Skookie; introduced new secret menu with six food items, two drinks, and other items. |
| Matt Veil | Easy Breezy Cleaning | Noted high demand for duct and carpet cleaning; emphasized fire season prevention cleaning. |
| Steve Cook | The Second Act Literacy Foundation | Assisting English Learning Center with over 900 immigrants. |
| Paul Jenkins | Cache Valley Light and Sound/Cache Valley Pest Control | Held dance party at McDonalds for “the Howl”; supported by Green Box Solar, Stonefire, and Sunrise Elementary; planning Daddy-Daughter Dance in February with CAPSA; seeking sponsors. |
| Merrett Falor | Always in Bloom | Offering $10 Veteran’s Day bouquets for chamber members; delivery available Friday or Monday. |
| Bill Peterson | McDonalds | Recovering from E. coli event; Quarter Pounders are back; securing new onion supplier; promoted new Chicken Big Mac. |
| Toni Woods | McDonalds | Recovering from E. coli event; Quarter Pounders are back; promoted new Chicken Big Mac. |
| Kaycie Allred | The Family Place | Completed Marvelous Adventure and Hyrum Harvest fundraisers; Giving Trees are out for seasonal donations. |
| Brady Fonnesbeck | Sky View High School | “Shrek the Musical” beginning; football ongoing; Marching Band at State in St. George; trimester ends next Friday. |
| Mayor Kris Monson | Smithfield City | Arts Council event at the Library on Dec 2nd (story and outdoor market); City requesting left turn signals at 600 South and 100 North. |
| Deon Hunsaker | Smithfield Lions Club | Preparing for Night of Giving; sponsoring Senior Veterans Dinner on Saturday at Lions Lodge; seeking volunteers/members. |
| Shellie Healy | Sunrise Elementary | Completed Harvest Hoedown event; heading into holiday season. |
| Aimee McNeal | Summit Elementary | Preparing for Night of Giving. |
| Terri Stapley | Stapley Accounting | Emphasized year-end as the time for next year’s planning. |
| Brett Daniels | Smithfield Recreation | Closing outdoor venues; Top of Utah tournament begins tonight; Turkey Trot upcoming; Indoor Triathlon and winter basketball registration open. |
| Richard Varela | Smithfield Recreation | Expressed gratitude for sponsorships; noted success of Trick or Treat Street; requested survey feedback for the event. |
| Brandon Johnson | Green Box Solar | Storefront in Logan; mentioned tax incentives and grants available for business customers. |
| Teresa Gwilliam | Zions Bank | Promo: $1000 cash back with $5000 spend on business credit cards; mentioned CD rates. |
| Zach Manwaring | Whole Body Health Care | Acupuncture for fall and shoveling injuries; working with athletes and dancers. |
| Darryl Simmons | President Elect | Welcome and thank you. |
| Trevor Larsen | USU Credit Union | Advised on CD rates and vehicle/loan refinancing; offers “skip a pay” during holidays. |
| Zane Johnson | Cache Valley Bank | No fee business and personal accounts; SBA and small business support; merchant services; Preston location moving soon. |
| Katelyn Mason | Cache Valley Bank | No fee business and personal accounts; SBA and small business support; merchant services; Preston location moving soon. |
Agenda Notes
- Amy McNeil welcomed Chamber Members.
- Lunch was provided by Smithfield Recreation.
Discussion Points
- Business Reviews: Various members shared updates on services, promotions, and community involvement (see Attendees table).
- Night of Giving Planning:
- Date: Saturday, December 7th.
- Theme: “Believe.”
- Attendance: Last year sold out; 18 tables already sold for this year.
- Capacity: Tables available for 8, 10, or 12 people.
- Tickets: $50 per person.
- Sponsorship Packages:
* $600: 8 Tickets to Event, 8 Golden Ticket Vouchers, 40 Raffle Tickets.
* $900: 8 Tickets to Event, 16 Golden Ticket Vouchers, 120 Raffle Tickets.
* $1200: 8 Tickets to Event, 32 Golden Ticket Vouchers, 200 Raffle Tickets.
* Pricing can be adjusted for tables of 10 or 12 by adding the price of extra tickets.
- Charity: Angel Tree donations at the Rec Center and Stonefire will support families; family nominations are being accepted via the website.
Action Items
- Police Reports: Obtain police reports for even minor accidents (Preston Watts recommendation).
- Sponsorship: Contact Paul Jenkins for Daddy-Daughter Dance sponsorship.
- Donations: Contribute to The Family Place Giving Trees.
- Survey: Participants of Trick or Treat Street requested to take the experience survey.
- Turkey Trot: Items for race bags must be submitted to the Recreation department by the 18th or 19th of November.
- Registrations: Open for Indoor Triathlon and winter basketball.
- Night of Giving:
- Reserve tickets or tables ASAP.
- Submit names of families to help via the website.
- Provide auction items or donations and notify the Chamber.
- Item Drop-off: Friday (Dec 6th) at 4:00 pm or Saturday (Dec 7th) between 8:00 am and Noon.
Calendar Items
- November 8th or 11th: Always in Bloom Veteran’s Day bouquet delivery.
- November 15th: Sky View High School trimester ends.
- November 18th/19th: Deadline for Turkey Trot race bag items.
- December 2nd: Library Story and Outdoor Market (Arts Council event).
- December 7th: Night of Giving.
Next Meeting Info
- Date: December 12th
- Location: Birch Creek Golf Course
