10/03/2024 – Meeting Minutes
Date: October 3, 2024
Time: 12:05 PM
Location: Stonefire Pizza
Presiding Officer: Darrell Simmons (President Elect)
Attendees
| Name | Organization | Notes |
|---|---|---|
| Darrell Simmons | Smithfield Chamber | President Elect; welcomed members; excused Aimee due to training meeting. |
| Anita Gerber | Learning Turtle Preschool | Interested in chamber involvement; participating in Trick or Treat Street. |
| Andrew Hansen | Stonefire Pizza | Introduced new General Manager. |
| Corey Foreman | Stonefire Pizza | New General Manager handling day-to-day business. |
| Steve Cook | The Second Act Literacy Foundation | Located in Preston; serves Cache County; starting work with English Learning Center in Logan; helps high school dropouts obtain GEDs. |
| Paul Jenkins | Cache Valley Light and Sound / Cache Valley Pest Control | Offers spider spraying; supports chamber events; participating in Trick or Treat Street; planning Daddy/Daughter Dance. |
| Aubri Anne Meek | Organizing by Aubri Anne | Provides home and office organizing services. |
| Bill Peterson | McDonalds | Promoted Chicken Big Mac and Dulce de Leche frappe; hosting McTeacher Nights for school fundraising. |
| Toni Woods | McDonalds | Promoting new products and school fundraising events. |
| Jack Johnson | Discover Area Guides | Promotes businesses via books, direct mail, and website; creating historical maps of local sites. |
| Tom Gibbons | Tom Gibbons Accounting | Performs tax services from home office. |
| Deon Hunsaker | Smithfield Lions Club | Announced blood drive and Senior Dinner; recruiting members. |
| Ben Wagner | RJW Graphics | New to area from Chicago; offers printing (business cards, signs, etc.). |
| Wayne Moore | Alpine Cleaning and Restoration | Evaluates water, mold, and sewer issues; advised on home winterization. |
| Trudy Wilson | Birch Creek Elementary | Reported school is now the largest elementary in the district. |
| Terri Stapley | Stapley Accounting | Focused on year-end management and planning for next year. |
| Richard Varela | Smithfield Recreation | Hiring full-time staff; managing Trick or Treat Street, Turkey Trot, and winter basketball leagues. |
| Brandon Johnson | Green Box Solar | Focuses on business solar projects; rebranding solar as business investment; 5-year payoff period. |
| Teresa Gwilliam | Zions Bank | Promoted business credit card cash back ($1000 for $5000 spend); SBA loan specialist. |
| Zach Manwaring | Whole Body Health Care | Uses ozone injections for athletes to bridge gap between conservative care and surgery. |
| Lily Knudsen | Farmers Insurance | New chamber participant. |
| Andrew Davis | Host Huski | Website host and design; offering $99/month graphic design subscription (3 designs/month) for 10 people. |
| Trevor Larsen | USU Credit Union | Reported lower rates; offering auto loan modifications and CD rate locks. |
| Zane Johnson | Cache Valley Bank | Focusing on online banking and merchant services. |
| Katelyn Mason | Cache Valley Bank | Focusing on online banking and merchant services. |
Agenda Notes
- The meeting opened at 12:05 PM.
- Darrell Simmons welcomed members.
- Acknowledgment of Stonefire Pizza for hosting and order flexibility.
- Aimee was excused due to a training meeting.
- Darrell Simmons encouraged members to invite others interested in community involvement.
Discussion Points
- Business Updates: Members shared current service offerings, new product launches (McDonalds Chicken Big Mac), and organizational changes (Stonefire Pizza new GM).
- Community Education: Alpine Cleaning and Restoration advised removing outside hoses for winterization.
- Health and Finance: USU Credit Union noted declining interest rates; Zions Bank highlighted SBA loan expertise.
- Events: Discussion on upcoming Trick or Treat Street logistics and Night of Giving sponsorship tiers.
Action Items
- Winterization: Remove hoses from the outside of houses (Alpine Cleaning and Restoration recommendation).
- Trick or Treat Street:
- Contact Richard Varela for the three remaining door sponsorships ($80/door).
- Bring own signage for doors (no logos provided on doors).
- Plan for candy for approximately 1000 children.
- Night of Giving:
- Contact Chamber ASAP for tickets or table reservations (12 tables already sold).
- Submit names of families in need via the Chamber website.
- Provide auction items or donations for the event.
- Turkey Trot: Contact Richard Varela to provide items for runner race bags or for sponsorship opportunities.
- Newsletter: Submit ads by October 15th for the November newsletter.
Calendar Items
- October 7: Smithfield Lions Club Blood Drive.
- October 15: Deadline for November newsletter ads ($100 per ad, includes social media).
- October 18: Trick or Treat Street at Forrester Acres (5:00 PM – 9:00 PM).
- November 1: Angel Trees go up at Rec Center and Stonefire Pizza.
- November 9: Smithfield Lions Club Senior Dinner.
- November 23: Turkey Trot.
- December 7: Night of Giving (“Believe” theme).
- February 15, 2025: Daddy/Daughter Dance at Riverwoods Conference Center.
Night of Giving Sponsorship Tiers:
- $600: 8 Tickets, 8 Golden Ticket Vouchers, 40 Raffle Tickets.
- $900: 8 Tickets, 16 Golden Ticket Vouchers, 120 Raffle Tickets.
- $1200: 8 Tickets, 32 Golden Ticket Vouchers, 200 Raffle Tickets.
- Note: Prices can be adjusted for tables of 10 or 12.
Next Meeting Info
Date: November 7th
Location: Smithfield Senior Center at Mack Park
